Spec showdown: HTC 10 vs. Galaxy S7 vs. LG G5 vs. Nexus 6P vs. iPhone 6s Plus

How does HTC’s latest stack up against the leading competition?
The HTC 10 is launching a tad later in the year than the competition, and that means we have a great slate of phones to compare it to directly. The Galaxy S7 is already out in the wild, the LG G5 has been on sale for a bit, and of course we have the Nexus 6P and iPhone 6s Plus still making waves from the end of last year.
Though there’s a ton to look into when it comes to actually using these phones and comparing them, we can at least start with a look at the specs. We do that right here.
| Operating System | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 | iOS 9.3 |
| Display | 5.2-inch2560x1440Super LCD 5 | 5.1-inch2560x1440Super AMOLED | 5.3-inch2560x1440IPS LCD | 5.7-inch2560x1440AMOLED | 5.5-inch1920x1080LCD |
| Processor | Quad-core Snapdragon 820 | Quad-core Snapdragon 820or Octa-core Samsung Exynos | Quad-core Snapdragon 820 | Octa-core Snapdragon 810 | Apple A9 |
| Storage | 32GB | 32GB | 32GB | 32/64/128GB | 32/64/128GB |
| Expandable | microSD | microSD | microSD | No | No |
| RAM | 4GB | 4GB | 4GB | 3GB | 2GB |
| Rear Camera | 12MP f/1.81.55-micron pixelsOIS | 12MP f/1.71.4-micron pixelsOIS | 16MP f/1.8OIS8MP wide-angle secondary | 12.3MP f/2.01.55-micron pixels | 12MP f/2.2OIS |
| Front Camera | 5MP UltrapixelOIS | 5MP f/1.7 | 8MP | 8MP f/2.4 | 5MP f/2.2 |
| Connectivity | Wi-Fi 802.11acBluetooth v4.2 LEUSB 3.1, NFC | Wi-Fi 802.11acBluetooth v4.2 LEANT+, USB 2.0, NFC | Wi-Fi 802.11acBluetooth v4.2 LEUSB-C, NFC | Wi-Fi 802.11acBluetooth v4.2 LEUSB-C, NFC | Wi-Fi 802.11acBluetooth v4.2 |
| Charging | USB-CQuick Charge 3.0 | micro-USBFast chargingQi wirelessPowermat wireless | USB-CQuick Charge 3.0 | USB-CRapid charging | Lightning port |
| Battery | 3000 mAh | 3000 mAh | 2800 mAh | 3450 mAh | 2750 mAh |
| Water resistance | No | IP68 rating | No | No | No |
| Security | One-touch fingerprint sensor | One-touch fingerprint sensorSamsung KNOX | One-touch fingerprint sensor | One-touch fingerprint sensor | One-touch fingerprint sensor |
| Dimensions | 145.9 x 71.9 x 9 mm | 142.4 x 69.6 x 7.9 mm | 149.4 x 73.9 x 7.7 mm | 159.3 x 77.8 x 7.3 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 161g | 152g | 159g | 178g | 192g |
HTC 10
- HTC 10 preview
- HTC 10 hands-on: a Canadian perspective
- HTC 10 specs
- These are the HTC 10 colors
- BoomSound goes Hi-Fi
- Meet the Ice View case
- Join our HTC 10 forums
HTC




