Panasonic Lumix GX85 Release Date, Price and Specs – CNET

The GX85, shown here with the new DMW-FL200L flash and video light.
Lori Grunin/CNET
If the Panasonic Lumix GX85 is an update to any camera currently in the company’s mirrorless-interchangeable lineup, it’s really the G7, even though that model is still current and less than a year old. But with an $800 price for the kit, an electronic viewfinder, fast continuous shooting and 4K video, it fits right into that camera’s demographic: an enthusiast-friendly model with a feature set that should also appeal to families and travelers at a reasonable price. Plus, it has a more attractive design.
Panasonic’s GX85 looks functional, but the…
See full gallery




1 – 4 of 12
Next
Prev
I don’t yet have prices for Australia or the UK, but its US price with the 12-32mm f3.5-5.6 power-zoom lens directly converts to £560 and AU$1,050. Keep in mind that Panasonic rarely offer the consumer models as body-only in the US, but frequently does in other regions. That lens is compact, especially for its 24-64mm equivalent focal length, and essentially turns the camera into an oversized point-and-shoot. It’s slated to ship at the end of May.
Panasonic also announced a new flash, the $230 DMW-FL200L (GN20), which has a tilting head for bouncing light, and an LCD array for continuous video lighting. It also supports wireless control and triggering. The back has a retro design, all dials rather than an LCD; it’s basic, but easy to understand.
In addition to some hardware that Panasonic debuts in the GX85, it incorporates all the latest Panasonic features, including 4K burst modes and post focus as implemented in the ZS100.
What’s new
- Sensor. Although it’s still 16 megapixels, not the new 20.3MP sensor that’s in the GX8, it’s a new version of the Four Thirds-size sensor that forgoes an antialiasing filter (aka OLPF). Cameras use them to blur edges slightly, which removes some color artifacts (moire and false color) that would normally appear, but you sacrifice sharpness. The new version of the company’s Venus image-processing engine which is in the GX85 has moire-reduction built in to compensate.
- Stabilization. This model uses hybrid stabilization, a combination of 5-axis sensor-shift (which Panasonic calls BIS, for Body Image Stabilizer) plus optical stabilization if a supporting lens is attached (similar to Olympus’ Sync IS). It’s definitely a useful feature. Unlike Olympus’ implementation, though, Panasonic lenses with OIS will be able to support it via a firmware update.
- Vibration-reduced shutter. Panasonic claims its new electromagnetic shutter mechanism, which swaps springs for electronics and is made of lighterweight carbon fiber, reduces shutter shock by about 10 percent. In practice, that should mean sharper photos at slower shutter speeds.
- Wi-Fi update. With this camera, Panasonic introduces password-free connection between the camera and your mobile devices.
My take
Overall, it sounds like a solid mix of features and performance specs, though there are some potential pitfalls. First, the battery life: it’s rated at 290 shots, which is low even by ILC standards. The sensor is also a wildcard, since it’s the first AA-filter free one for Micro Four Thirds. And I suspect some potential buyers of this camera would prefer a flip-up display for selfies and groupies. Still, not compared with similarly priced direct competitors like the Olympus E-M10 Mark II.
Panasonic’s marketing will stress the video aspects of the camera, which makes sense given that it’s the only ILC in its price range with full 4K video support; the Samsung NX500 does and is still available, but it lacks a viewfinder. Plus no one knows what’s up with Samsung’s camera division these days.
Comparative specs
| Fujifilm X-T10 | Olympus OM-D E-M10 Mark II | Panasonic Lumix DMC-G7 | Pansonic Lumix DMC-GX85 | |
| Sensor effective resolution | 16.3MP X-Trans CMOS II | 16.1MP Live MOS | 16MP Live MOS | 16MP Live MOS |
| Sensor size | 23.6 x 15.8mm | 17.3mm x 13mm | 17.3 x 13mm | 17.3mm x 13mm |
| Focal-length multiplier | 1.5x | 2.0x | 2.0x | 2.0x |
| OLPF | No | Yes | Yes | No |
| Sensitivity range | ISO 100 (exp)/200 – ISO 6400/51200 (exp) | ISO 100 (exp)/ISO 200 – ISO 25600 | ISO 100 (exp)/ISO 200 – ISO 25600 | ISO 100 (exp)/ISO 200 – ISO 25600 |
| Burst shooting | 8fps 8 JPEG/n/a raw | 4fps unlimited JPEG/raw (8.5fps with focus and exposure fixed on the first frame and no IS) | 6fps 100 JPEG/13 raw (8fps with focus fixed on first frame) | 6fps at least 100 JPEG/13 raw (10fps with electronic shutter and focus fixed on the first frame) |
| Viewfinder (mag/ effective mag) | EVF 0.4-inch/10mm 2.4m dots 100% coverage 0.93x/0.62x | EVF 100% coverage 2.4m dots 1.08-1.23x/0.59-0.63x | OLED EVF 100% coverage 2.4m dots 1.4x/0.7x | EVF 100% coverage 2.8m dots 1.4x/0.7x |
| Hot shoe | Yes | Yes | Yes | Yes |
| Autofocus | 77-point phase-detection AF 49-area Contrast AF | 81-area Contrast AF | 49-area DFD Contrast AF | 49-area DFD Contrast AF |
| AF sensitivity | n/a | n/a | -4 – 18 EV | -4 – 18 EV |
| Shutter speed | 30-1/4,000 sec.; bulb to 60 min; 1/180 x-sync (electronic shutter to 1/32,000 sec) | 60-1/4,000 sec (1/16,000 sec electronic shutter); bulb; 1/250 sec x-sync (1/200 with external flash) | 1/4,000 to 60 secs (up to 1/16,000 with electronic shutter); bulb to 2 minutes; 1/160 sec x-sync | 60 -1/4,000 sec; max 1/16,000 sec with electronic shutter; 1/160 sec x-sync; bulb to 2 minutes |
| Shutter durability | n/a | n/a | n/a | n/a |
| Metering | 256 zones | 324 area | 1,728 zone | 1,728 zone |
| Metering sensitivity | n/a | -2 – 20 EV | 0 – 18 EV | 0 – 18 EV |
| Best video | H.264 QuickTime MOV 1080/60p | H.264 QuickTime MOV 1080/30p @ 77Mbps; 1080/60p @ 52Mbps | H.264 QuickTime MOV UHD/30p, 25p, 24p @ 100Mbps; 1080/60p, 50p, 25p, 24p @ 28Mbps | H.264 QuickTime MOV 4K UHD/30p, 25p, 24p @ 100Mbps; 1080/60p, 50p, 25p, 24p @ 200Mbps |
| Audio | Stereo | Stereo | Stereo; mic input | Stereo |
| Manual aperture and shutter in video | n/a | Yes | Yes | Yes |
| Maximum best-quality recording time per clip | 14 minutes | 29 minutes | 29:59 mins | 4GB/29:59 minutes |
| IS | Optical | Sensor shift 5 axis | Optical | Hybrid optical, sensor shift 5 axis |
| LCD | 3 in/7.5 cm Tilting 920,000 dots | 3-inch/7.5cm Tilting touchscreen 1.04m dots | 3 in/7.5cm Articulated touchscreen 1.04m dots | 3-inch/7.5 cm Tilting touchscreen 1.04 million dots |
| Memory slots | 1 x SDXC | 1 x SDXC | 1 x SDXC | 1 x SDXC |
| Wireless connection | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Flash | Yes | Yes | Yes | Yes |
| Wireless flash | Yes | Yes | No | Yes |
| Battery life (CIPA rating) | 350 shots (1,120 mAh) | 320 shots (1,175 mAh) | 360 shots (1,200mAh) | 290 shots (LCD); 270 shots (EVF) (1,025 mAh) |
| Size (WHD) | 4.7 x 3.3 x 1.6 in 118.4 x 82.8 x 40.8 mm | 4.7×3.3×1.8 in 120x83x47mm | 4.9 x 3.4 x 3.1 in 124.9 x 86.2 x 77.4 mm | 4.8 x 2.8 x 1.7 in 122 x 71 x 44 mm |
| Body operating weight | 13.4 oz (est.) 381 g (est.) | 14.1 oz 400 g | 14.7 oz 418 g | 15 oz (est.) 426g (est.) |
| Primary kit | $750 (est.) £550 (est.) AU$1,000 (est.) (with 16-50mm lens) | $700 £650 AU$800 (est.) (with 14-42mm EZ lens) | $800 £500 (est.) AU$900 (with 14-42mm lens) | $800 (with 12-32mm lens) |
| Release date | June 2015 | September 2015 | June 2015 | May 2016 |



