Moto E5, E5 Play and E5 Plus specs
Everything that’s inside.
The Moto E series is more about price point and value than raw specs, but you still want to know what you’re getting inside your affordable phone. Here’s the full spec sheet for the Moto E5, Moto E5 Play and Moto E5 Plus.
| Operating system | Android 8.0 Oreo | Android 8.0 Oreo | Android 8.0 Oreo |
| Display | 5.7-inch IPS LCD, 1440×720 (18:9)Gorilla Glass 3 | 5.2-inch IPS LCD, 1280 x 720 (16:9) | 6-inch IPS LCD, 1440×720 (18:9)Gorilla Glass 3 |
| Processor | Qualcomm Snapdragon 425 quad-coreAdreno 308 GPU | Qualcomm Snapdragon 425 or 427 quad-coreAdreno 308 GPU | Qualcomm Snapdragon 435 octa-coreAdreno 505 GPU |
| Storage | 16GB | 16GB | 32GB |
| Expandable | MicroSD up to 128GB | MicroSD up to 128GB | MicroSD up to 128GB |
| RAM | 2GB | 2GB | 3GB |
| Rear camera | 13MP, 1.12-micron, f/2.0, PDAF | 8MP, 1.12-micron, f/2.0 | 12MP, 1.25-micron, f/2.0, laser AF |
| Front camera | 5MP, LED flash | 5MP, LED flash | 8MP, 1.12-micron, f/2.2, LED flash |
| Connectivity | Wi-Fi 802.11n, Bluetooth 4.2 LE, FM radioGPS, GLONASS | Wi-Fi 802.11n, Bluetooth 4.2 LE, FM radioGPS, GLONASS | Wi-Fi 802.11n, Bluetooth 4.2 LE, FM radioGPS, GLONASS |
| Audio | Single loudspeaker3.5 mm headphone jack | Single loudspeaker3.5 mm headphone jack | Single loudspeaker3.5 mm headphone jack |
| Battery | 4000mAhNon-removable | 2800mAhRemovable | 5000mAhNon-removable |
| Charging | Micro-USBTurboPower 10W | Micro-USB5W or 10W charger | Micro-USBTurboPower 15W |
| Water resistance | Water repellent coating | Water repellent coating | Water repellent coating |
| Security | Rear fingerprint sensor | Rear fingerprint sensor | Rear fingerprint sensor |
| Dimensions | 154.4 x 72.2 x 8.95 mm174 g | 151 x 74 x 8.85 mm150 g | 161.9 x 75.3 x 9.35 mm200 g |



