Olympus OM-D Release Date, Price and Specs – CNET
Andrew Hoyle/CNET
Olympus rolled out the big numbers for its announcement of the update to its OM-D E-M1 flagship Micro Four Thirds mirrorless camera, the OM-D E-M1 Mark II: a new 20.4-megapixel sensor with improved dynamic range, a new Dual Fast autofocus system with 121 phase-detection and 121 contrast-detection points, Cinema 4K/30p video recording, and 18 frames-per-second continuous shooting with autofocus (60fps if you don’t need AF).
The new sensor draws less power and a faster readout speed, though it’s supported by an updated image processor with 8 cores — that’s got to require some extra juice. The processor has updated autofocus algorithms as well, with better subject isolation for tracking. And a new Pro Capture mode starts bursting when you prefocus, keeping the last 14 frames before you take the shot.
It’s the same size as the original E-M1, though it looks a hair more like a dSLR and has a bigger grip plus a new higher capacity battery with faster charging. Dual SD card slots and a battery grip with a dedicated keypad round out the necessities.
Olympus makes some minor updates for the…
See full gallery




1 – 4 of 7
Next
Prev
Technically, Olympus considers this a “development announcement,” though that’s probably because there’s no price or availability (“later this year”).
Olympus stresses that the combination of compact size and speed makes it a desirable alternative to APS-C. While I don’t want to diminish the company’s achievement — I think the EM1M2 sounds like a really nice camera with a great feature set — keep in mind that even though it’s the same resolution as competing dSLRs, the APS-C sensor in those cameras is much bigger, they output 14-bit raw files vs. the EM1M2’s 12 bits and they hit higher ISO sensitivities. Plus there’s a lot we don’t know yet about it, including how many shots the buffer can hold, battery life or price.
The announcement also comes with some pro lenses to round out your kit.
Comparative specifications
| Canon EOS 7D Mark II | Nikon D500 | Olympus OM-D E-M1 Mark II |
| 20.2MP Dual Pixel CMOS14-bit | 20.9MP CMOSn/a14-bit | 20.4MP Live MOS12-bit |
| 22.4 x 15.0 mm | 23.5 x 15.7 mm | 17.3 x 13mm |
| 1.6x | 1.5x | 2.0x |
| Yes | Yes | Yes |
| ISO 100 – ISO 16000/ISO 51200 (exp) | ISO 50 (exp)/ISO 100 – ISO 51200/ISO 1,640,000 (exp) | ISO 64 (exp)/200 – ISO 25600 |
| 10fps1,090 JPEG/31 raw | 10fps79 raw | 18fpsn/a(60fps with fixed AE/AF) |
| Optical100% coverage1.0x/.67x | Optical100% coverage1.0x/0.67x | EVFn/a-inch2.36 million dots100% coverage1.3x – 1.48x/ 0.65x- 0.74x |
| Yes | Yes | Yes |
| 65-point phase-detection AFall cross-typecenter dual cross to f2.8 | 153-point99 cross-type(15 cross-type to f8)Multi-CAM 20K | 121-point cross-type phase detection AF,121-point contrast AF |
| -3 to 18 EV | -4 – 20 EV | |
| 1/8,000 to 30 secs; bulb; 1/250 sec x-sync | 1/8,000 to 30 secs bulb; 1/250 sec x-sync (1/8,000 sec x-sync with FP shutter) | 60 – 1/8000 sec (1/32000 with electronic shutter); bulb to 30 minutes; 1/250 sec x-sync (Super FP to 1/8000) |
| 200,000 cycles | 200,000 cycles | 200,000 |
| 150,000-pixel RGB+IR 252 zone | 180,000-pixel RGB sensor 3D Color Matrix Metering III | 324 area |
| 1 – 20 EV | -3 – 20 EV | -2 – 20 EV |
| H.264 QuickTime MOV1080/60p, 30p, 25p, 24p @ 50Mbps | H.264 QuickTime MOV 4K UHD/30p, 25p, 24p | H.264 QuickTime MOVC4K/24p @237Mbps; UHD/30p, 25p, 24p @ 102Mbps; 1080/60p, 50p, 25p, 24p @ 202Mbps |
| Stereo, mic input, headphones | stereo; mic input; headphone jack | Stereo; mic input |
| Yes | Yes | Yes |
| 4GB/29:59 mins | 4GB/29:59 mins @ 144 Mbps | 29 mins |
| Yes | Yes | Yes |
| Optical | Optical | Sensor shift5 axis, IS Sync |
| 3 in/7.5cmFixed1.04m dots | 3.2 in/8 cmTilting touchscreen2.4 million dots | 3 in/7.5cmTilting touchscreen1.04m dots |
| 1 x CF, 1 x SDXC | 1 x SD, 1x XQD | 2 x SDXC |
| via optional WFT-E7A Version 2 | Wi-Fi, Bluetooth, NFC | Wi-Fi |
| Yes | No | Included add-on |
| Yes | Yes | Yes |
| 600 shots (VF); 250 shots (LV)(1,865 mAh) | 1,240 shots(1,900 mAh) | n/a(1,720 mAh) |
| 5.9 x 4.4 x 3.1 in148.6 x 112.4 x 78.2 mm | 5.8 x 4.6 x 3.2 in147 x 115 x 81 mm | 5.3 x 3.6 x 2.7 in134 x 91 x 69 mm |
| 32.5 oz920 g | 30.3 oz848 g | 20.2 oz574 g |
| $1,600 £1,370AU$2,140 | $2,000£1,730AU$3,500 | n/a |
| $2,000 (est.) £1,200 (est.) AU$2.590(with 18-135mm STM lens) | $2,600£2,480AU$4,500(with 16-80mm lens) | n/a |
| n/a | n/a | n/a |
| November 2014 | March 2016 | n/a |



