HTC Desire 10 Pro + Desire 10 Lifestyle specs

There are two versions of HTC’s latest Desire phone — the Desire 10 Pro and the Desire 10 Lifestyle.
The HTC Desire 10 is official, and we’ve got full hands-on coverage of the latest in HTC’s line of mid-rangers. This year there are two flavors of the latest Desire phone — the speccy Desire 10 Pro, and the decidedly entry-level Desire 10 Lifestyle. Read on to see how these two square up.
| Size | 156.5 x 76 x 7.86mm | 156.9 x 76.9 x 7.7mm |
| Weight | 165g | 155g |
| Display | 5.5-inch, Full HD (1080p) IPS with Corning Gorilla Glass | 5.5-inch, HD (720p) Super LCD with Corning Gorilla Glass |
| Platform | Android 6.0 with HTC Sense | Android 6.0 with HTC Sense |
| Processor | MediaTek Helio P10Octa-core, 64-bit | Qualcomm Snapdragon 4004×1.6GHz |
| Storage | 32GB or 64GB | 16GB or 32GB |
| RAM | 3GB or 4GB | 2GB or 3GB |
| Expandable | micro-SD up to 2TB | micro-SD up to 2TB |
| Main camera | 20MP, f/2.2, 27.8mmLaser autofocusBSI sensor | 13MP, f/2.2, 28mmBSI sensor |
| Front camera | 13MP, f/2.2, 27.8mmBSI sensor | 5MP, f/2.8, 33.7mmBSI sensor |
| Sound | HTC BoomSound profile for headset3.5mm stereo audio jackDual microphone with noise cancellation | HTC BoomSound Hi-Fi EditionHi-Res audio certifiedDolby Audio3.5mm stereo audio jackDual microphone with noise cancellation |
| SIM | Nano SIM (dual Nano SIM in some markets) | Nano SIM (dual Nano SIM in some markets) |
| Connectivity | Micro-USB 2.0Bluetooth 4.2Wi-Fi a/b/g/n (2.4+5GHz)HTC Connect | Micro-USB 2.0Bluetooth 4.1Wi-Fi b/g/n (2.4GHz)HTC Connect |
| Battery | 3000 mAh5V/1.5A charging | 2700 mAh5V/1.5A charging |
| Location | GPS/AGPS + GLONASS | GPS/AGPS + GLONASS |



