Sony Xperia XZ + X Compact specs

Sony’s late-2016 handsets are official — the Xperia XZ, a new flagship-tier phone with the latest Sony camera tech, and the Xperia X Compact, a trimmed down version in a 4.6-inch body. If you’re wondering how both phones stack up in terms of raw specs, we’ve got all the info you need down below.
| Colors | Forest Blue, Mineral Black, Platinum | Mist Blue, Universe Black, White |
| Size | 146 x 72 x 8.1 mm | 129 x 65 x 9.5 mm |
| Processor | Qualcomm® Snapdragon™ 820 64-bit | Qualcomm® Snapdragon™ 650 64-bit |
| GPU | Adreno 530 | Adreno 510 |
| Weight | 161g | 135g |
| Operating System | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
| Rear camera | 23MPTriple image sensing technologyPredictive Hybrid AutofocusFast CaptureLow-light photo: ISO128001/ 2.3″ Exmor RS™ for mobile image sensor24mm wide Sony’s award-winning G Lens5x Clear Image ZoomBIONZ™ for mobile image-processing engineSteadyShot™ with Intelligent Active Mode (5-axis stablization)4K video recordingHDR photo | 23MPTriple image sensing technologyPredictive Hybrid AutofocusFast CaptureLow-light photo: ISO128001/ 2.3″ Exmor RS™ for mobile image sensor24mm wide Sony’s award-winning G Lens5x Clear Image ZoomBIONZ™ for mobile image-processing engineSteadyShot™ with Intelligent Active Mode (5-axis stablization)Full HDvideo 1080 (30fps)HDR photo |
| Front camera | 13MP 1/3.06″ Exmor RS ™for mobile image sensor22mm wide angle lensISO6400F2.0 | 5MPLow-light photo22mm Wide-angle lens F2.01/ 3.06″ Exmor RS ™for mobile image sensor |
| Sound | High-Resolution Audio (LPCM, FLAC, ALAC, DSD)DSEE HXLDACDigital Noise CancellingClear Audio+S-Force Front Surround Stereo Recording | High-Resolution Audio (LPCM, FLAC, ALAC, DSD)DSEE-HXLDACDigital Noise CancellingClear Audio+S-Force Front Surround Stereo Recording |
| Display | 5.2″ Full 1080p HDTRILUMINOS™ Display for mobileX-Reality™ for mobile picture engineDynamic Contrast Enhancement | 4.6″ 720p HDTRILUMINOS™ Display for mobileX-Reality™ for mobile picture engineDynamic Contrast Enhancement |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| SD card | up to 256GB | up to 256GB |
| Networks | GSM GPRS/EDGE (2G), UMTS HSPA+ (3G), LTE (4G) Cat9 | GSM GPRS/EDGE (2G), UMTS HSPA+ (3G), LTE (4G) Cat6 |
| Battery | 2900mAh | 2700mAh |
| Qualcomm Quick Charge | 3.0 | 3.0 |
| Release Date | October 23 2016 | September 25 2016 |



