BlackBerry DTEK50 specs
What’s inside the BlackBerry DTEK50?
Following on the relative success of the Priv, BlackBerry went in a slightly different direction with its second Android phone, the DTEK50. An all-touch more mid-range device, the DTEK50 quite clearly resembles that of the Alcatel Idol 4, and the specs line up as well. Here’s what’s inside.
| Operating System | Android 6.0 Marshmallow |
| Display | 5.2-inch, 1920x1080Scratch-resistant |
| Processor | Qualcomm Snapdragon 617Quad-core 1.5GHzAdreno 405 GPU |
| RAM | 3GB |
| Storage | 16GB |
| Expandable | microSD up to 2TB |
| Rear Camera | 13MP f/2.0, PDAFdual-tone LED flashHDR, 1080p/30 video |
| Front Camera | 8MP f/2.21.12-micron pixelsSelfie flash1080p/30 video |
| Battery | 2610 mAh |
| Charging | Quick Charge 2.0Micro-USB 2.0 |
| Water resistance | No |
| Security | DTEK security suiteFIPS 140-2 Full Disk EncryptionAndroid For Work, Google Play for Work |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 LE, NFCGPS, GLONASS |
| Network (NA) | LTE Band 1/2/3/4/5/7/12/17/20/29HSPA 850/900/1700/1900/2100 MHzGSM 850/900/1800/1900 MHz |
| Network (ROW) | FD-LTE Band 1/2/3/7/8/20/28ATD-LTE Band 38/40/41HSPA 850/900/1900/2100 MHzGSM 850/900/1800/1900 MHz |
| Dimensions | 147 x 72.5 x 7.4 mm |
| Weight | 135 g |



